Rutland Lions - Santa's Sleigh is Coming to Oakham and Rutland
Get ready to hear those sleigh bells ringing! The Rutland Lions - Santa's Christmas Sleigh Schedule for 2025 has been announced, detailing the routes and dates for Santa's visits across Oakham this December.
Santa will be making his way through the town on various routes, starting promptly at 17:30 or 17:15 each evening, spreading festive cheer and collecting donations for the local community. Be sure to check the schedule below to see when Santa and the Rutland Lions will be passing through your neighbourhood
Santa will also be visiting:
Uppingham 13th & 14th December
Cottesmore 19th December
Tesco Oakham 20th December
Santa's Sleigh is also fitted with a post box for all those special letters.
Visit The Lions Facebook page for Santa Tracker link: www.facebook.com/lionsclubrutland
Oakham Sleigh Schedule 2025
| Date | Route | Start Time | Areas Covered |
| Tuesday, 16th December | Oakham Route 2 | 17:15 Start | Springfield Way, Greenfield Road, Meadowfield, Summerfield, Foxfield Way, Oakfield, Larchfield, Ashfield, Limefield, Schofield Road, Withers Close, Livingstone Close, Griffiths Close, Tabberer Close, Southern Close, Gilmore Close |
| Wednesday, 17th December | Oakham Route 3 | 17:30 Start | Maresfield Road, Wheatfield Way, Hornbeam Crescent, Haydock Avenue, Goodwood Road, Kempton Drive, Sandown Close, Maresfield Road |
| Thursday, 18th December | Oakham Route 4 | 17:15 Start | Queens Road, Woodland View, Beech Road, Willow Crescent, Ladywell, Heron Road, Martin Close, Plover Close, Wren Close, Jay Close, Kestrel Road, Bullfinch Close, Nightingale Way, Kingfisher Close, Redwing Close, Partridge Way, Chaffinch Close, Robin Close |
| Friday, 19th December | Oakham Route 5 | 17:30 Start | Graffham Drive, Willoughby Gardens, Hilltop Drive, Mendip Road, Chiltern Close, Hectors Way, Cold Overton Road, John Clare Close, Parkfield Road, Hill Road, Princess Avenue, Westfield Avenue, Kings Roa |
| Monday, 22nd December | Oakham Route 6 | 17:15 Start | Spinney Hill Static (Priors Close Junction), Oakham Pastures (Greenwood Street), Stamford Road, Scullthorpe Close, Alsthorpe Road (via Burley Park Way), Tolethorpe Close, Hambleton Close, Wensum Close, Gunthorpe Close, Pickworth Close, Normanway Drive, Snelson Close, Hardwick Close, Horn Close, Alsthorpe Road |
| Tuesday, 23rd December | Oakham Route 7 | 17:15 Start | Lonsdale Way, Right/Brownhill (Static), Kennedy (Static), Grampian Way, Cheviot Close, Alpine Close, Snowdon Avenue, Malvern Walk, Cotswold Walk, Portland Court, Hudson Close, Finch Avenue, Lonsdale Way, Churchill Road, Alexander Crescent, Mountbatten Road, Braunston Road, Hanbury Close, Warn Crescent, Glebe Way, Barleyfields (Static), Braunston Road (Service) |
| Wednesday, 24th December | Oakham Route 8 | 16:15 Start | Brooke Road, Tyne Road, Welland Way, Derwent Drive, Buckingham Road, Balmoral Road, Nene Crescent, Welland Way, Severn Close, Calder Close, Wreak Walk, Shannon Way, Dove Close, Don Close, Spey Drive, Tay Close, Dee Close, Forth Close, Trent Road |
Don't Miss Santa!
Please note the start times, as Santa's schedule is packed The early start on Christmas Eve, Wednesday, 24th December, at 16:15 ensures he gets through the final route (Oakham Route 8) before his global journey begins.
Mark your calendars and listen out for the festive music! The Rutland Lions' Sleigh is a wonderful tradition that brings holiday spirit to the streets of Oakham every year.
